以下 HDM型脉冲袋式除尘器详细信息 是由 发布:江苏海华机械有限公司的注册者发布者提供 一、概述: HDM型系列脉冲除尘器采用脉冲逐行喷吹的清灰方式,具有清灰效果好、净化效率高、滤袋寿命长、维修工作量小、运行安****的优点。**用于冶金、建材、机械、**、矿山等各种工矿企业非纤维工业粉尘的除尘净化与物料的回收。 二、详细说明: 简介
HDM型系列脉冲除尘器是我司采用日本海华公司技术开发的小型袋式除尘器。除尘器采用脉冲逐行喷吹的清灰方式,具有清灰效果好、净化效率高、滤袋寿命长、维修工作量小、运行安****的优点。**用于冶金、建材、机械、**、矿山等各种工矿企业非纤维工业粉尘的除尘净化与物料的回收。
本系列除尘器共有六个系列,每种规格又分为标准带灰斗式(A型)和敞开法兰式(无灰斗B型)两种。其结构主要由过滤室,滤袋,净气室,灰斗,缷灰装置,脉冲喷吹清灰装置,电控系统组成。
技术参数
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>型号 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>HDM-32 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>HDM-48 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>HDM-64 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>HDM-80 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>HDM-96 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>HDM-112 | normal style="TEXT-ALIGN: center" align=center> | |
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>技术参数 | ||||||||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>处理风量(m3/h) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1500-2100 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>2100-3200 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>2900-4300 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>4000-6000 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>5200-7000 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>6000-9000 | ||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>总过滤面积(m2) | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>24 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>36 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>48 | normal style="MARGIN-RIGHT: 13.5pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>60 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>72 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>84 | ||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center> 过滤风速(m/min) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1.0~1.5 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1.0~1.5 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1.0-1.7 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1.0-1.7 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1.0-1.7 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>1.2~1.8 | ||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>滤袋数量(条) | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>32 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>48 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>64 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>80 | normal style="MARGIN-RIGHT: 18pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>96 | normal style="MARGIN-RIGHT: 13.5pt; TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>112 | ||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center> 入口气体温度(℃) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>≤120℃ | |||||||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>设备阻力(Pa) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>≤1200 | |||||||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center> 入口粉尘浓度(g/m3) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center><200 | |||||||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center> 出口排放浓度(mg/ m3) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>≤50 | |||||||
normal style="TEXT-INDENT: 22.5pt; TEXT-ALIGN: left; mso-char-indent-**unt: 2.5; mso-pagination: widow-orphan" align=left>清灰 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>压力(MPa) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.5-0.7 | ||||||
normal style="TEXT-INDENT: 22.5pt; TEXT-ALIGN: left; mso-char-indent-**unt: 2.5; mso-pagination: widow-orphan" align=left>压缩 | ||||||||
normal style="TEXT-INDENT: 22.5pt; TEXT-ALIGN: left; mso-char-indent-**unt: 2.5; mso-pagination: widow-orphan" align=left>空气 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>耗气量(m3/min) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.1 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.14 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.2 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.24 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.29 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>0.34 | |
normal style="TEXT-INDENT: 22.5pt; TEXT-ALIGN: left; mso-char-indent-**unt: 2.5; mso-pagination: widow-orphan" align=left>承受负压(Pa ) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>5000 | |||||||
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center> 脉 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>数量(个) | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>4- | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>6 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>8 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>10 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>12 | normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center>14 | |
normal style="TEXT-ALIGN: center; mso-pagination: widow-orphan" align=center> 冲 |